Ranking Elite team

Stand Club M W V G + - +/- PTN
1. Racing Pelt Overpelt 7 7 0 0 59 21 38 21
2. ZVC Turbo Zelem 8 6 1 1 38 25 13 19
3. Balense Heusden 6 6 0 0 39 7 32 18
4. FC Fresh Juniors Heusden 8 5 2 1 45 36 9 17
5. Mini Star Houthalen 8 3 2 3 36 32 4 11
6. GMA Cars Genk 7 3 2 2 36 46 -10 11
7. ZVC Los Frèros Rummen 8 3 1 4 27 29 -2 10
8. Calcio Napoli Beringen 8 3 0 5 36 35 1 9
9. LFC Sealgroup Lommel 8 3 0 5 35 41 -6 9
10. Wolfpack Primo Zelem 7 2 0 5 25 40 -15 6
11. ISC EAST HAM CITY 8 1 2 5 35 50 -15 5
12. ZVC United Beverlo 6 1 0 5 22 40 -18 3
13. Killerbees Beringen 9 1 0 8 23 54 -31 3

ranking Liga-team